General text to go here, with operating dates, instructions etc
Please login and select a pickup point to buy a pass
Click for our St Bedes Terms and Conditions
Click on a route to see stops, times and track your coach
Click heading to sort
| Stop Name | Out | Return | ||
|---|---|---|---|---|
| Cheltenham Road, Bus stop Nine Tree Hill | 07:48 | Map | 15:58 | Map |
| Cheltenham Road, Bus stop Zetland Road | 07:50 | Map | 15:56 | Map |
| Kings Drive, Bus stop Birchall Road | 07:54 | Map | 15:50 | Map |
| Kings Drive, Bishops Road Junction | 07:58 | Map | 15:49 | Map |
| Kellaway Avenue, Tesco Bus stop | 08:01 | Map | 15:47 | Map |
| Wellington Hill West, Bus stop Bishopsthorpe Rd | 08:06 | Map | 15:44 | Map |
| Southmead Road, Bus stop Lake Road | 08:09 | Map | 15:42 | Map |
| Eastfield Road, Bus stop Cheriton Place | 08:10 | Map | 15:40 | Map |
| Canford Lane, Bus stop Westbury Village | 08:14 | Map | 15:38 | Map |
| Henbury Road, Bus stop Coombe Way | 08:18 | Map | 15:35 | Map |
| St Bedes Catholic College | 08:35 | Map | 15:30 | Map |
Click heading to sort
| Stop Name | Out | Return | ||
|---|---|---|---|---|
| Gloucester Road, Sommerville Rd Bus stop | 07:55 | Map | 16:12 | Map |
| Gloucester Road, Bus stop Nevil Road | 08:00 | Map | 16:07 | Map |
| Monks Park Avenue, Bus stop Southmead Hospital | 08:10 | Map | 15:57 | Map |
| Southmead Road, Bus stop Penrith Gardens | 08:13 | Map | 15:52 | Map |
| Doncaster Road, Bus stop Doncaster Lane | 08:17 | Map | 15:50 | Map |
| Greystoke Avenue, Bus stop Arnside | 08:23 | Map | 15:47 | Map |
| Greystoke Avenue, Bus stop Eastleigh Road | 08:26 | Map | 15:45 | Map |
| Knole Lane, Bus stop Charlton Road junction | 08:31 | Map | 15:42 | Map |
| Crow Lane, Bus stop Ellsworth Lane | 08:37 | Map | 15:35 | Map |
| St Bedes Catholic College | 08:44 | Map | 15:30 | Map |
Click heading to sort
| Stop Name | Out | Return | ||
|---|---|---|---|---|
| Eastgate Road, Bus stop Tesco Eastville | 07:40 | Map | 16:19 | Map |
| Muller Road, Bus stop Lidl | 07:47 | Map | 16:10 | Map |
| Wessex Avenue, Bus stop Keys Avenue | 07:54 | Map | 16:02 | Map |
| Filton Avenue, Bus stop Toronto Road | 07:57 | Map | 15:58 | Map |
| Filton Avenue, Bus stop Northville Road | 08:01 | Map | 15:57 | Map |
| Filton Avenue, Bus stop King George IV | 08:03 | Map | 15:55 | Map |
| Filton Avenue, Bus stop Conygre Road | 08:06 | Map | 15:52 | Map |
| St Bedes Catholic College | 08:44 | Map | 15:30 | Map |
Click heading to sort
| Stop Name | Out | Return | ||
|---|---|---|---|---|
| Nailsea, Pound Lane, Bus stop Fosse Close Login to Book 5 seats remaining | 07:15 | Map | 16:31 | Map |
| Silver Street, Bus stop Fosse Way Login to Book 5 seats remaining | 07:17 | Map | 16:30 | Map |
| Stockway North, Bus stop Christ Church Login to Book 5 seats remaining | 07:20 | Map | 16:28 | Map |
| Clevedon Road, Bus stop Barrow Court Login to Book 5 seats remaining | 07:31 | Map | 16:22 | Map |
| Clevedon, Southern Way Bus stop the Crab Apple Login to Book 5 seats remaining | 07:40 | Map | 16:15 | Map |
| Wellington Terrace Bus stop Login to Book 5 seats remaining | 07:46 | Map | 16:10 | Map |
| Portishead, Nore Road Bus stop Hillcrest Road Login to Book 5 seats remaining | 08:00 | Map | 15:57 | Map |
| Nore Road, Bus stop Battery Road Login to Book 5 seats remaining | 08:04 | Map | 15:52 | Map |
| Bristol Road, Bus stop Cadbury Road Login to Book 5 seats remaining | 08:08 | Map | 15:45 | Map |
| Wyndham Way, Bus stop the Vale Login to Book 5 seats remaining | 08:15 | Map | 15:42 | Map |
| St Bedes Catholic College Login to Book 5 seats remaining | 08:40 | Map | 15:30 | Map |
Click heading to sort
| Stop Name | Out | Return | ||
|---|---|---|---|---|
| Badminton Road, Bus stop the Trident | 07:20 | Map | 16:37 | Map |
| Badminton Road, Bus stop Sandringham Ave | 07:22 | Map | 16:35 | Map |
| Bromley Heath Road, Bus stop Bampton Drive | 07:27 | Map | 16:32 | Map |
| Long Mead, Bus stop Platts Wood | 07:36 | Map | 16:20 | Map |
| Long Mead, Bus stop Wallshut Wood | 07:37 | Map | 16:19 | Map |
| Long Mead, Bus stop Longdown Ave | 07:38 | Map | 16:18 | Map |
| A4174, Bus stop McDonalds | 07:40 | Map | 16:14 | Map |
| Gloucester Road, Bus stop Northville Road | 07:48 | Map | 16:05 | Map |
| Gloucester Road, Bus stop Charborough Road | 07:50 | Map | 16:04 | Map |
| Coniston Road, Bus stop Rodway Road | 07:57 | Map | 15:56 | Map |
| Coniston Road, Bus stop the Shops | 07:59 | Map | 15:54 | Map |
| Coniston Road, Bus stop Bevington Road | 08:01 | Map | 15:52 | Map |
| Coniston Road, Bus stop Sycamore Drive | 08:03 | Map | 15:49 | Map |
| Lysander Road, Bus stop the Venue | 08:08 | Map | 15:44 | Map |
| St Bedes Catholic College | 08:35 | Map | 15:30 | Map |
Click heading to sort
| Stop Name | Out | Return | ||
|---|---|---|---|---|
| Parkway, Bus stop Hunts Ground Rd | 07:30 | Map | 16:20 | Map |
| Baileys Court Road, Bus stop Breaches Gate | 07:35 | Map | 16:16 | Map |
| Baileys Court Road, Bus stop Baileys Court Inn | 07:37 | Map | 16:15 | Map |
| Baileys Court Road, Bus stop Sherbourne Ave | 07:38 | Map | 16:14 | Map |
| Brook Way, Bus stop Elm Close | 07:40 | Map | 16:13 | Map |
| Brook Way, Bus stop Bradon Ave | 07:47 | Map | 16:11 | Map |
| Brook Way, Bus stop Manor Farm Crescent | 07:48 | Map | 16:09 | Map |
| Brook Way, Bus stop Bradley Stoke Surgery | 07:49 | Map | 16:06 | Map |
| Main Road , Bus stop Prospect Close | 08:03 | Map | 15:56 | Map |
| Cross Hands Road, Bus stop Cranmoor Green | 08:06 | Map | 15:53 | Map |
| Redwick Road, Bus stop Vicarage Close | 08:09 | Map | 15:51 | Map |
| Beach Road, On Track Group | 08:11 | Map | 15:49 | Map |
| Station Road,Bus stop Severn Beach Station | 08:13 | Map | 15:47 | Map |
| Hallen Road,Windmill Lane | 08:23 | Map | 15:34 | Map |
| Avonmouth Way, Bus stop Hallen Road | 08:24 | Map | 15:33 | Map |
| St Bedes Catholic College | 08:35 | Map | 15:30 | Map |
Click heading to sort
| Stop Name | Out | Return | ||
|---|---|---|---|---|
| Locking Parklands, Apprentice Way Bus stop PARKLANDS Login to Book 6 seats remaining | 07:08 | Map | 16:47 | Map |
| A371, Bus stop Elm Tree Road Login to Book 6 seats remaining | 07:10 | Map | 16:46 | Map |
| Broadway, Bus stop Oldmixon Garage Login to Book 6 seats remaining | 07:20 | Map | 16:38 | Map |
| Devonshire Road, Bus stop Broadoak school Login to Book 6 seats remaining | 07:28 | Map | 16:35 | Map |
| Devonshire Road, Bus stop Moorland Road Login to Book 6 seats remaining | 07:29 | Map | 16:34 | Map |
| Drove Road, Bus stop Brighton Road Login to Book 6 seats remaining | 07:31 | Map | 16:32 | Map |
| Alfred Street, Bus stop Hans Price Close Login to Book 6 seats remaining | 07:35 | Map | 16:28 | Map |
| Milton Road, Bus stop Ashcombe Road Login to Book 6 seats remaining | 07:39 | Map | 16:25 | Map |
| Milton Road, Bus stop Bristol House Login to Book 6 seats remaining | 07:41 | Map | 16:24 | Map |
| Baytree Road, Bus stop Milton Gren Login to Book 6 seats remaining | 07:45 | Map | 16:22 | Map |
| New Bristol Road, Bus stop Station Road Login to Book 6 seats remaining | 07:50 | Map | 16:19 | Map |
| New Bristol Road, Bus stop The Food Warehouse Login to Book 6 seats remaining | 07:54 | Map | 16:16 | Map |
| St Bedes Catholic College Login to Book 6 seats remaining | 08:40 | Map | 15:30 | Map |