We operate several routes to Churchill Academy from Weston-super-Mare, Worle, Hutton and surrounding areas.
Our Churchill School service operates in line with the school's published terms dates.
We pick up from various points in and around Weston-super-Mare. See map below for details. Please note that times and routes are subject to change. Your booking is for a specific pick up point not a particular route.
Payments can be made by Direct Debit, with 8 monthly instalments, however, a 5% discount is available when paying for the whole year in advance.
An additional 5% discount is given for any additional children booking from the same address. Your discount will be applied automatically for up to 2 additional passes if you book using the same email address and payment details. If you need discount for more than additional 2 passes, please contact us.
The annual price for the school year is
Click for our Churchill Academy Terms and Conditions
Please login and select a pickup point to buy a pass
W1  W2  W3  W4 
Click on a route to see stops, times and track your coach
Click heading to sort
Stop Name | Out | Return | ||
---|---|---|---|---|
MILTON ROAD (Bus stop Bristol House) Login to Book | 07:18 | Map | 16:28 | Map |
MILTON ROAD (Bus stop Milton Rise) Login to Book | 07:20 | Map | 16:26 | Map |
BAYTREE ROAD (Lady of Lourdes Church) Login to Book | 07:22 | Map | 16:24 | Map |
NEW BRISTOL ROAD (Bus stop Moor Lane Car Wash) Login to Book | 07:26 | Map | 16:20 | Map |
STATION ROAD (Orchard House Bus stop) Login to Book | 07:27 | Map | 16:19 | Map |
EBDON ROAD (Bus stop Fallowfield Road) Login to Book | 07:30 | Map | 16:17 | Map |
ST MARKS ROAD (Bus stop opp. St Marks School) Login to Book | 07:32 | Map | 16:15 | Map |
BECKET ROAD (Bus stop Becket Drive) Login to Book | 07:34 | Map | 16:13 | Map |
BECKET ROAD (Bus stop Castle Batch School) Login to Book | 07:36 | Map | 16:11 | Map |
WANSBOROUGH ROAD (Bus stop Kelston Road) Login to Book | 07:38 | Map | 16:09 | Map |
WANSBOROUGH ROAD (Bus stop Bentley Road) Login to Book | 07:39 | Map | 16:08 | Map |
WANSBOROUGH ROAD (Bus stop Priory School) Login to Book | 07:40 | Map | 16:07 | Map |
WORLE TERMINUS / McDONALDS (Bus stop Terminus B) Login to Book | 07:45 | Map | 16:05 | Map |
SUMMER LANE (Bus stop on Railway Bridge) Login to Book | 07:47 | Map | 16:02 | Map |
CHURCHLAND WAY (Bus stop Ivy Cottage /Playground) Login to Book | 07:50 | Map | 16:00 | Map |
Churchill Academy & 6th Form Centre Login to Book | 08:25 | Map | 15:30 | Map |
Click heading to sort
Stop Name | Out | Return | ||
---|---|---|---|---|
KNIGHTSTONE ROAD (Bus stop SS outside College) Login to Book | 07:35 | Map | 16:25 | Map |
BOULEVARD (Bus stop F) Login to Book | 07:37 | Map | 16:23 | Map |
ARUNDELL ROAD (Bus stop Opp Montpelier) Login to Book | 07:38 | Map | 16:22 | Map |
BRISTOL ROAD LOWER (Bus stop Opp Manor Road) Login to Book | 07:40 | Map | 16:20 | Map |
BRISTOL ROAD LOWER (Bus stop Opp Snowdon Vale/Forest Dr) Login to Book | 07:42 | Map | 16:18 | Map |
ASHBURY DRIVE (Bus stop Opp Rendcombe Close) Login to Book | 07:44 | Map | 16:16 | Map |
MILTON HILL (Worlebury Garage) Login to Book | 07:46 | Map | 16:14 | Map |
BAYTREE ROAD (Junction Appsley Close Opp Roslyn) Login to Book | 07:47 | Map | 16:13 | Map |
LOCKING MOOR ROAD (Bus stop Opp Borough Arms) AM Login to Book | 07:50 | Map | 16:10 | Map |
LOCKING PARKLANDS (Russell Road Layby) Login to Book | 07:58 | Map | 16:02 | Map |
LOCKING PARKLANDS (Bowen Road, The Green) Login to Book | 08:00 | Map | 16:00 | Map |
Churchill Academy & 6th Form Centre Login to Book | 08:30 | Map | 15:30 | Map |
Click heading to sort
Stop Name | Out | Return | ||
---|---|---|---|---|
BROADWAY (Bus Stop Beechmont Close Bus stopt Close) Login to Book | 07:30 | Map | 16:30 | Map |
GRANGE ROAD (Bus stop Opp Hospital) Login to Book | 07:32 | Map | 16:28 | Map |
OLD CHURCH ROAD (Bus stop Primary School) Login to Book | 07:34 | Map | 16:26 | Map |
DEVONSHIRE ROAD (Bus stop Broadoak School) Login to Book | 07:38 | Map | 16:22 | Map |
DEVONSHIRE ROAD (Bus stop Nithsdale Road) Login to Book | 07:40 | Map | 16:20 | Map |
DEVONSHIRE ROAD (Bus stop Moorland Road) Login to Book | 07:42 | Map | 16:18 | Map |
DROVE ROAD (Bus stop Brighton Road) Login to Book | 07:44 | Map | 16:16 | Map |
LOCKING ROAD (Bus stop Stafford Road) Login to Book | 07:47 | Map | 16:13 | Map |
LOCKING ROAD (Bus stop Birchwood Avenue) Login to Book | 07:48 | Map | 16:12 | Map |
HERLUIN WAY (Bus stop The Barrows - Tesco Express) Login to Book | 07:52 | Map | 16:08 | Map |
BANWELL RD LOCKING MOOR RD (Bus stop Elborough Turn) Login to Book | 08:00 | Map | 16:00 | Map |
Churchill Academy & 6th Form Centre Login to Book | 08:30 | Map | 15:30 | Map |
Click heading to sort
Stop Name | Out | Return | ||
---|---|---|---|---|
HUTTON (Bus Stop Moor Croft Road) Login to Book | 07:35 | Map | 16:28 | Map |
HUTTON (Holm Road) Login to Book | 07:37 | Map | 16:26 | Map |
HUTTON (Vereland Road) Login to Book | 07:39 | Map | 16:24 | Map |
HUTTON MAIN ROAD (Bus stop Warren Close) Login to Book | 07:41 | Map | 16:19 | Map |
BROADWAY (Bus Stop Opp. Woodside Avenue) Login to Book | 07:44 | Map | 16:16 | Map |
HAYWOOD VILLAGE - Bus stop The Runway, Glider Avenue Login to Book | 07:49 | Map | 16:11 | Map |
LOCKING ELM TREE ROAD (Bus stop Opp South Lawn) Login to Book | 07:56 | Map | 16:04 | Map |
LOCKING MEADOW DRIVE (Bus stop Manor Stores) Login to Book | 07:58 | Map | 16:02 | Map |
Churchill Academy & 6th Form Centre Login to Book | 08:30 | Map | 15:30 | Map |