We operate several routes to Churchill Academy from Weston-super-Mare, Worle, Hutton and surrounding areas.
Our Churchill School service operates in line with the school's published terms dates.
We pick up from various points in and around Weston-super-Mare. See the map below for details.
Please note that times and routes are subject to change. Your booking is for a specific pick-up point, not a particular route.
If you would like to consider another bus stop, please include it in your comments when booking. We will try to accommodate any reasonable requests.
Payments can be made by Direct Debit, with 9 monthly instalments; however, a 5% discount is available when paying for the whole year in advance.
An additional 5% discount is given for any additional children booking from the same address. Your discount will be applied automatically for up to 2 additional passes if you book using the same email address and payment details. If you need a discount for more than an additional 2 passes, please contact us.
The annual price for the school year is
Click for our Churchill Academy Terms and Conditions
Please login and select a pickup point to buy a pass
W1 
W2 
W3 
Click on a route to see stops, times and track your coach
Click heading to sort
| Stop Name | Out | Return | ||
|---|---|---|---|---|
| MILTON ROAD (Bus stop Milton Rise) Login to Book | 07:15 | Map | 16:21 | Map |
| Milton Road, Bus Stop Spring Hill Drive Login to Book | 07:17 | Map | 16:19 | Map |
| Worle High Street - The Maltings Login to Book | 07:19 | Map | 16:17 | Map |
| EBDON ROAD (Bus stop Fallowfield Road) Login to Book | 07:21 | Map | 16:15 | Map |
| ST MARKS ROAD (Bus stop opp. St Marks School) Login to Book | 07:23 | Map | 16:12 | Map |
| BECKET ROAD (Bus stop Becket Drive) Login to Book | 07:25 | Map | 16:10 | Map |
| BECKET ROAD (Bus stop Castle Batch School) Login to Book | 07:26 | Map | 16:09 | Map |
| WANSBOROUGH ROAD (Bus stop Kelston Road) Login to Book | 07:28 | Map | 16:07 | Map |
| WANSBOROUGH ROAD (Bus stop Bentley Road) Login to Book | 07:30 | Map | 16:05 | Map |
| WANSBOROUGH ROAD (Bus stop Priory School) Login to Book | 07:31 | Map | 16:04 | Map |
| WORLE, THORN CLOSE BUS STOP Login to Book | 07:36 | Map | 16:01 | Map |
| SUMMER LANE (Bus stop on Railway Bridge) Login to Book | 07:37 | Map | 16:00 | Map |
| CHURCHLAND WAY (Bus stop Ivy Cottage /Playground) Login to Book | 07:42 | Map | 15:58 | Map |
| LOCKING PARKLANDS (Russell Road Layby) Login to Book | 07:52 | Map | 15:52 | Map |
| LOCKING PARKLANDS (Bowen Road, The Green) Login to Book | 07:55 | Map | 15:50 | Map |
| Churchill Academy & 6th Form Centre Login to Book | 08:25 | Map | 15:30 | Map |
Click heading to sort
| Stop Name | Out | Return | ||
|---|---|---|---|---|
| OLD CHURCH ROAD (Bus stop Primary School) | 07:22 | Map | 16:30 | Map |
| KNIGHTSTONE ROAD (Bus stop SS outside College) | 07:30 | Map | 16:25 | Map |
| BOULEVARD (Bus stop F) | 07:32 | Map | 16:23 | Map |
| ARUNDELL ROAD (Bus stop Opp Montpelier) | 07:33 | Map | 16:22 | Map |
| BRISTOL ROAD LOWER (Bus stop Opp Snowdon Vale/Forest Dr) | 07:37 | Map | 16:18 | Map |
| ASHBURY DRIVE (Bus stop Opp Rendcombe Close) | 07:39 | Map | 16:16 | Map |
| MILTON HILL (Worlebury Garage) | 07:41 | Map | 16:14 | Map |
| BAYTREE ROAD (Junction Appsley Close Opp Roslyn) | 07:42 | Map | 16:13 | Map |
| BAYTREE ROAD (Lady of Lourdes Church) | 07:43 | Map | 16:24 | Map |
| HERLUIN WAY (Bus stop The Barrows - Tesco Express) | 07:47 | Map | 16:08 | Map |
| LOCKING ELM TREE ROAD (Bus stop Opp South Lawn) | 07:51 | Map | 16:04 | Map |
| LOCKING MEADOW DRIVE (Bus stop Manor Stores) | 07:53 | Map | 16:02 | Map |
| BANWELL RD LOCKING MOOR RD (Bus stop Elborough Turn) | 07:55 | Map | 16:00 | Map |
| Churchill Academy & 6th Form Centre | 08:30 | Map | 15:30 | Map |
Click heading to sort
| Stop Name | Out | Return | ||
|---|---|---|---|---|
| HUTTON (Bus Stop Moor Croft Road) | 07:25 | Map | 16:32 | Map |
| HUTTON (Holm Road) | 07:26 | Map | 16:31 | Map |
| HUTTON (Vereland Road) | 07:28 | Map | 16:28 | Map |
| HUTTON MAIN ROAD (Bus stop Warren Close) | 07:31 | Map | 16:26 | Map |
| BROADWAY (Bus Stop Opp. Woodside Avenue) | 07:33 | Map | 16:22 | Map |
| BROADWAY (Bus Stop Beechmont Close Bus stopt Close) | 07:35 | Map | 16:20 | Map |
| DEVONSHIRE ROAD (Bus stop Broadoak School) | 07:37 | Map | 16:18 | Map |
| DEVONSHIRE ROAD (Bus stop Nithsdale Road) | 07:39 | Map | 16:16 | Map |
| DEVONSHIRE ROAD (Bus stop Moorland Road) | 07:40 | Map | 16:15 | Map |
| DROVE ROAD (Bus stop Brighton Road) | 07:42 | Map | 16:13 | Map |
| LOCKING ROAD (Bus stop Stafford Road) | 07:44 | Map | 16:10 | Map |
| LOCKING ROAD (Bus stop Birchwood Avenue) | 07:47 | Map | 16:08 | Map |
| LOCKING MOOR ROAD (Bus stop Opp Borough Arms) AM | 07:49 | Map | 16:06 | Map |
| HAYWOOD VILLAGE - The Runway Bus stop | 07:57 | Map | 16:00 | Map |
| Churchill Academy & 6th Form Centre | 08:30 | Map | 15:30 | Map |