We operate several routes to Churchill Academy from Weston-super-Mare, Worle, Hutton and surrounding areas.
Our Churchill School service operates in line with the school's published terms dates.
We pick up from various points in and around Weston-super-Mare. See the map below for details.
Please note that times and routes are subject to change. Your booking is for a specific pick-up point, not a particular route.
If you would like to consider another bus stop, please include it in your comments when booking. We will try to accommodate any reasonable requests.
Payments can be made by Direct Debit, with 9 monthly instalments; however, a 5% discount is available when paying for the whole year in advance.
An additional 5% discount is given for any additional children booking from the same address. Your discount will be applied automatically for up to 2 additional passes if you book using the same email address and payment details. If you need a discount for more than an additional 2 passes, please contact us.
The annual price for the school year is
Click for our Churchill Academy Terms and Conditions
Please login and select a pickup point to buy a pass
W1 
W2 
W3 
Click on a route to see stops, times and track your coach
Click heading to sort
Stop Name | Out | Return | ||
---|---|---|---|---|
MILTON ROAD (Bus stop Milton Rise) | 07:20 | Map | 16:21 | Map |
Milton Road, Bus Stop Spring Hill Drive | 07:22 | Map | 16:19 | Map |
Worle High Street - The Maltings | 07:24 | Map | 16:17 | Map |
EBDON ROAD (Bus stop Fallowfield Road) | 07:26 | Map | 16:15 | Map |
ST MARKS ROAD (Bus stop opp. St Marks School) | 07:28 | Map | 16:12 | Map |
BECKET ROAD (Bus stop Becket Drive) | 07:30 | Map | 16:10 | Map |
BECKET ROAD (Bus stop Castle Batch School) | 07:31 | Map | 16:09 | Map |
WANSBOROUGH ROAD (Bus stop Kelston Road) | 07:33 | Map | 16:07 | Map |
WANSBOROUGH ROAD (Bus stop Bentley Road) | 07:35 | Map | 16:05 | Map |
WORLE TERMINUS / McDONALDS (Bus stop Terminus B) | 07:40 | Map | 16:02 | Map |
SUMMER LANE (Bus stop on Railway Bridge) | 07:42 | Map | 16:00 | Map |
CHURCHLAND WAY (Bus stop Ivy Cottage /Playground) | 07:47 | Map | 15:58 | Map |
LOCKING PARKLANDS (Russell Road Layby) | 07:57 | Map | 15:52 | Map |
LOCKING PARKLANDS (Bowen Road, The Green) | 08:00 | Map | 15:50 | Map |
Churchill Academy & 6th Form Centre | 08:25 | Map | 15:30 | Map |
Click heading to sort
Stop Name | Out | Return | ||
---|---|---|---|---|
OLD CHURCH ROAD (Bus stop Primary School) | 07:27 | Map | 16:30 | Map |
KNIGHTSTONE ROAD (Bus stop SS outside College) | 07:35 | Map | 16:25 | Map |
BOULEVARD (Bus stop F) | 07:37 | Map | 16:23 | Map |
ARUNDELL ROAD (Bus stop Opp Montpelier) | 07:38 | Map | 16:22 | Map |
BRISTOL ROAD LOWER (Bus stop Opp Snowdon Vale/Forest Dr) | 07:42 | Map | 16:18 | Map |
ASHBURY DRIVE (Bus stop Opp Rendcombe Close) | 07:44 | Map | 16:16 | Map |
MILTON HILL (Worlebury Garage) | 07:46 | Map | 16:14 | Map |
BAYTREE ROAD (Junction Appsley Close Opp Roslyn) | 07:47 | Map | 16:13 | Map |
BAYTREE ROAD (Lady of Lourdes Church) | 07:48 | Map | 16:24 | Map |
HERLUIN WAY (Bus stop The Barrows - Tesco Express) | 07:52 | Map | 16:08 | Map |
LOCKING ELM TREE ROAD (Bus stop Opp South Lawn) | 07:56 | Map | 16:04 | Map |
LOCKING MEADOW DRIVE (Bus stop Manor Stores) | 07:58 | Map | 16:02 | Map |
BANWELL RD LOCKING MOOR RD (Bus stop Elborough Turn) | 08:00 | Map | 16:00 | Map |
Churchill Academy & 6th Form Centre | 08:30 | Map | 15:30 | Map |
Click heading to sort
Stop Name | Out | Return | ||
---|---|---|---|---|
HUTTON (Bus Stop Moor Croft Road) Login to Book | 07:30 | Map | 16:32 | Map |
HUTTON (Holm Road) Login to Book | 07:31 | Map | 16:31 | Map |
HUTTON (Vereland Road) Login to Book | 07:33 | Map | 16:28 | Map |
HUTTON MAIN ROAD (Bus stop Warren Close) Login to Book | 07:36 | Map | 16:26 | Map |
BROADWAY (Bus Stop Opp. Woodside Avenue) Login to Book | 07:38 | Map | 16:22 | Map |
BROADWAY (Bus Stop Beechmont Close Bus stopt Close) Login to Book | 07:40 | Map | 16:20 | Map |
DEVONSHIRE ROAD (Bus stop Broadoak School) Login to Book | 07:42 | Map | 16:18 | Map |
DEVONSHIRE ROAD (Bus stop Nithsdale Road) Login to Book | 07:44 | Map | 16:16 | Map |
DEVONSHIRE ROAD (Bus stop Moorland Road) Login to Book | 07:45 | Map | 16:15 | Map |
DROVE ROAD (Bus stop Brighton Road) Login to Book | 07:47 | Map | 16:13 | Map |
LOCKING ROAD (Bus stop Stafford Road) Login to Book | 07:49 | Map | 16:10 | Map |
LOCKING ROAD (Bus stop Birchwood Avenue) Login to Book | 07:52 | Map | 16:08 | Map |
LOCKING MOOR ROAD (Bus stop Opp Borough Arms) AM Login to Book | 07:54 | Map | 16:06 | Map |
HAYWOOD VILLAGE - The Runway Bus stop Login to Book | 08:02 | Map | 16:00 | Map |
Churchill Academy & 6th Form Centre Login to Book | 08:30 | Map | 15:30 | Map |